dealpier.uk

2015 D&WAA Competition Dates, Notes, Results & Leaderboard (archived)

This community website is regularly updated so click to refresh the page to see the latest content


Secretary: Mr. Douglas Pettit
Hon. Treasurer: Mrs S. Pettit
108 Blenheim Road
Deal, Kent CT14 7EY
Telephone 01304 365617
Email pettitsandou@aol.com

Founded in 1904
- and -
Affiliated with the Angling Trust


2015 Competition Dates
Venue Sat Nav Date Time
Horsa Road (groynes) 51.231428, 1.404148 Sunday, 18th January 5pm to 9pm
Walmer Castle (top car park) 51.202032, 1.402374 Sunday, 15th February 5pm to 9pm
Horsa Road (groynes) 51.231428, 1.404148 Sunday, 29th March 5pm to 9pm
Cambridge Road (gardens) 51.210211, 1.402760 Sunday, 26th April 5pm to 9pm
Deal Pier (upper & lower decks) 51.223707, 1.404842 Sunday, 17th May 5pm to 9pm
Walmer Castle (top car park) 51.202032, 1.402374 Sunday, 28th June 5pm to 9pm
Cambridge Road (gardens) 51.210211, 1.402760 Sunday, 26th July 5pm to 9pm
Deal Pier (upper & lower decks) 51.223707, 1.404842 Sunday, 9th August 5pm to 9pm
Cambridge Road (gardens - sole only) 51.210211, 1.402760 Saturday, 29th August 8pm to midnight
Horsa Road (groynes) 51.231428, 1.404148 Sunday, 13th September 5pm to 9pm
Walmer Castle (top car park) 51.202032, 1.402374 Sunday, 25th October 5pm to 9pm
Cambridge Road (gardens) 51.210211, 1.402760 Sunday, 22nd November 5pm to 9pm
Horsa Road (groynes - Xmas match) 51.231428, 1.404148 Sunday, 20th December 3pm to 7pm

D&WAA committee appointments 2015

Announcement by Doug Pettit

The following committee appointments were made at the 2015 annual general meeting of the Deal & Walmer Angling Association held on Thursday, 19th March 2015 in the Map Room of the Royal Hotel:


Competition Notes

  1. Competitions are open only to D&WAA registered members each of whom is an Insured for the purposes of the Angling Trust's Combined Liability Insurance policy whilst acting in connection with the D&WAA's activities and conforming to its rules and by-laws.
  2. All competitions (save for the Christmas competition on 20th December 2015 and the "flatfish-only" (sole) competition on 29th August 2015) start at 5pm and end at 9pm and all competitors must be present at each venue no less than 30 minutes before the scheduled start time i.e. at no later than 4:30 pm.
  3. The "flatfish-only" (sole) competition, to be held on Saturday, 29th August 2015 at Cambridge Road (gardens), starts at 8pm and ends at midnight and all competitors must be present at the venue no later than 7:30 pm.
  4. The Christmas competition, to be held on Sunday, 20th December at Horsa Road (groynes), starts at 3pm and ends at 7pm and all competitors must be present at the venue no later than 2:30 pm.
  5. A £10 entry fee is payable by each competitor on the day of the competition.
  6. Boundaries and pegs are set on the day of each competition.
  7. No more than one (1) rod and three (3) hooks to be in use at any one time.
  8. Five prizes are awarded from the total of the entry fees collected at each competition: first (40%), second (25%) and third (15%) place and heaviest round (10%) and flat fish (10%). A prize is shared if and when an eligible catch is matched. The prize for the heaviest round or flat fish, if none eligible is weighed in, is awarded to the second heaviest of the other class weighed in.
  9. The Gillett Points System has been adopted by the D&WAA for all club competitions in 2015.
  10. The D&WAA is an affiliate of the Angling Trust, whose recommended retention sizes for shore-caught fish apply to all D&WAA competitions. Following these recommendations will ensure that neither the D&WAA nor its members are in contravention of any local bye laws set by the Kent & Essex Inshore Fishery and Conservation Authority.
  11. The Secretary's decision on all matters, including competition disputes, is final and conclusive.

D&WAA 2015 Competition Leader-board
Final Rankings (after 12 matches)

Position Member Points
1 Luke Hutton 501
2 Alan Underdown 476
3 Fred Leach 440
4 Sam Collier 438
5 Dave Chamberlain 434
6 Julian Attwood 406
7 Barry Wilmshurst 398
8 John Green 381
9 Steve Hackett 373
10 Tim Fagg 372
11 Len Brown 356
12 Dean Curry 347
13 Henry Thomas 322
14 Josh Hackett 301
15 Joe Smith 293
16 David Eaglestone 289
17 Andy Manning 284
18 Kevin Scott 263
19= John Smissen 262
19= Mark Wilkie 262
20 Tony Peaty 261
21 Dave Andrews 257
22 Shane Bradford 252
23 Mick Hambrook 247
24 Ivan Rubins 242
25 Brian Smith 240
26 Alan Green 194
27 Matthew Wilson 159
28 Steve Gillett 149
29 Shawn Manning 148
30= Steve Swan 139
30= Ken Withington 139
31 Mike Cox 131
32 Saul Page 130
33 Louie Smith 122
34 Peter Curry 100
35 Richard Yates 91
36 David Morris 39
37 Graham Scott 31

D&WAA 2015 Competition Results

18th January 2015 Total Weight (kg) Fish Caught Position Points Running Total
Shawn Manning 4.040 7 1 50 50
John Green 3.840 6 2 49 49
Luke Hutton 2.810 7 3 48 48
Sam Collier 2.380 5 4 47 47
Andy Manning 2.060 7 5 46 46
Alan Underdown 2.020 4 6 45 45
Matthew Wilson 1.930 7 7 44 44
Barry Wilmshurst 1.340 4 8= 43 43
Julian Attwood 1.340 4 8= 43 43
Kevin Scott 1.130 5 9 42 42
Dave Chamberlain 0.960 4 10 41 41
Steve Gillett 0.950 7 11 40 40
Joe Smith 0.930 4 12 39 39
Dave Andrews 0.770 5 13 38 38
Len Brown 0.690 1 14 37 37
Ivan Rubins 0.620 1 15 36 36
Shane Bradford 0.470 4 16 35 35
Steve Hackett 0.430 4 17 34 34
Henry Thomas 0.300 2 18 33 33
Josh Hackett 0.190 1 19 32 32
Dean Curry 0.140 1 20 31 31
Alan Green 0.0 0 21= 15 15
Fred Leach 0.0 0 21= 15 15
John Smissen 0.0 0 21= 15 15
Mick Hambrook 0.0 0 21= 15 15
Tony Peaty 0.0 0 21= 15 15
Brian Smith 0.0 0 21= 15 15
Graham Scott 0.0 0 21= 15 15
  29.340 90      
15th February 2015 Total Weight (kg) Fish Caught Position Points Running Total
Shawn Manning 1.580 8 1 50 100
Luke Hutton 1.090 10 2 49 97
Mark Wilkie 1.020 3 3 48 48
Dave Chamberlain 0.900 3 4 47 88
Alan Underdown 0.710 6 5 46 91
Andy Manning 0.600 6 6 45 91
Tim Fagg 0.520 4 7 44 44
Ivan Rubins 0.510 4 8 43 79
Dean Curry 0.480 3 9 42 73
Kevin Scott 0.440 4 10= 41 83
Tony Peaty 0.440 4 10= 41 56
Dave Andrews 0.380 5 11 40 78
David Morris 0.250 2 12= 39 39
Shane Bradford 0.250 2 12= 39 74
Peter Curry 0.240 2 13= 38 38
Barry Wilmshurst 0.240 2 13= 38 81
Joe Smith 0.220 2 14 37 76
Henry Thomas 0.200 2 15 36 69
Steve Hackett 0.150 2 16 35 69
John Smissen 0.100 1 17 34 49
Len Brown 0.090 1 18 33 70
Matthew Wilson 0.0 0 19= 16 60
Brian Smith 0.0 0 19= 16 31
John Green 0.0 0 19= 16 65
David Eaglestone 0.0 0 19= 16 16
Louie Smith 0.0 0 19= 16 16
Graham Scott 0.0 0 19= 16 31
Steve Swan 0.0 0 19= 16 16
Fred Leach 0.0 0 19= 16 31
Julian Attwood 0.0 0 19= 16 59
  10.410 76      
29th March 2015 Total Weight (kg) Fish Caught Position Points Running Total
Sam Collier 4.200 10 1 50 97
Tim Fagg 3.870 8 2 49 93
Julian Attwood 3.180 11 3 48 107
Mark Wilkie 3.030 8 4 47 95
Fred Leach 2.470 12 5 46 77
Alan Underdown 2.350 9 6 45 136
Steve Swan 2.080 9 7 44 60
Dave Andrews 2.060 12 8 43 121
Steve Gillett 1.990 9 9 42 82
Brian Smith 1.980 6 10 41 72
Steve Hackett 1.740 9 11 40 109
Mike Cox 1.600 8 12 39 39
Len Brown 1.310 4 13 38 108
Josh Hackett 1.300 8 14 37 69
Saul Page 1.250 7 15 36 36
Matthew Wilson 1.100 3 16 35 95
Mick Hambrook 1.030 6 17 34 49
Ivan Rubins 0.950 4 18 33 112
Dean Curry 0.910 6 19 32 105
John Green 0.890 3 20 31 96
Andy Manning 0.770 4 21 30 121
Luke Hutton 0.590 3 22 29 126
Shane Bradford 0.440 3 23= 28 102
Barry Wilmshurst 0.440 3 23= 28 109
Dave Chamberlain 0.400 5 24= 27 115
Henry Thomas 0.400 4 24= 27 96
Tony Peaty 0.330 3 25 26 82
Dave Eaglestone 0.160 2 26 25 41
Joe Smith 0.070 1 27 24 100
Kevin Scott 0.0 0 28= 12 95
Alan Green 0.0 0 28= 12 27
  42.450 177      
26th April 2015 Total Weight (kg) Fish Caught Position Points Running Total
Alan Underdown 4.610 7 1 50 186
Joe Smith 3.150 6 2 49 149
Shawn Manning 2.570 4 3 48 148
Luke Hutton 2.500 8 4 47 173
John Smissen 2.370 4 5 46 95
Matthew Wilson 2.070 3 6 45 140
Fred Leach 1.840 4 7 44 121
David Eaglestone 1.810 3 8 43 84
Sam Collier 1.720 3 9 42 139
Barry Wilmshurst 1.590 3 10 41 150
Peter Curry 1.290 3 11 40 78
Ivan Rubins 1.150 3 12 39 151
Josh Hackett 1.100 2 13 38 107
Mick Hambrook 0.880 2 14 37 86
Steve Hackett 0.870 3 15 36 145
Mike Cox 0.800 4 16 35 74
Julian Attwood 0.550 1 17 34 141
Len Brown 0.450 1 18 33 141
Dean Curry 0.140 2 19 32 137
Henry Thomas 0.080 1 20 31 127
Dave Chamberlain 0.070 1 21 30 145
John Green 0.0 0 22= 15 111
Shane Bradford 0.0 0 22= 15 117
Andy Manning 0.0 0 22= 15 136
Tim Fagg 0.0 0 22= 15 108
Mark Wilkie 0.0 0 22= 15 110
Brian Smith 0.0 0 22= 15 87
  31.610 68      
17th May 2015 Total Weight (kg) Fish Caught Position Points Running Total
Richard Yates 3.790 8 1 50 50
Tim Fagg 2.690 6 2 49 157
Fred Leach 2.190 9 3 48 169
Luke Hutton 1.770 5 4 47 220
Dave Eaglestone 1.190 3 5 46 130
Saul Page 0.900 5 6 45 81
Joe Smith 0.800 4 7 44 193
Ivan Rubins 0.710 2 8 43 194
Dean Curry 0.580 1 9= 42 179
Shane Bradford 0.580 1 9= 42 159
Sam Collier 0.500 6 10 41 180
Len Brown 0.470 5 11 40 181
Dave Chamberlain 0.330 4 12 39 184
Julian Attwood 0.240 3 13 38 179
Barry Wilmshurst 0.190 2 14= 37 187
Steve Hackett 0.190 2 14= 37 182
Tony Peaty 0.080 1 15 36 118
John Green 0.0 0 16= 18 129
Josh Hackett 0.0 0 16= 18 125
Mick Hambrook 0.0 0 16= 18 104
Henry Thomas 0.0 0 16= 18 145
Alan Green 0.0 0 16= 18 45
  17.2 67      
28th June 2015 Total Weight (kg) Fish Caught Position Points Running Total
Tim Fagg 1.620 3 1 50 207
Dave Andrews 1.070 2 2 49 170
Alan Underdown 0.960 4 3 48 234
Luke Hutton 0.740 1 4 47 267
Sam Collier 0.680 1 5 46 226
Shane Bradford 0.670 1 6 45 204
Henry Thomas 0.490 1 7 44 189
Julian Attwood 0.0 0 8= 22 201
John Green 0.0 0 8= 22 151
Dave Eaglestone 0.0 0 8= 22 152
Ivan Rubins 0.0 0 8= 22 216
Brian Smith 0.0 0 8= 22 109
Dave Chamberlain 0.0 0 8= 22 206
Peter Curry 0.0 0 8= 22 100
Alan Green 0.0 0 8= 22 67
Steve Gillett 0.0 0 8= 22 104
Andy Manning 0.0 0 8= 22 158
John Smissen 0.0 0 8= 22 117
Joe Smith 0.0 0 8= 22 215
Fred Leach 0.0 0 8= 22 191
Mark Wilkie 0.0 0 8= 22 132
Len Brown 0.0 0 8= 22 203
Tony Peaty 0.0 0 8= 22 140
Kevin Scott 0.0 0 8= 22 117
Mick Hambrook 0.0 0 8= 22 126
Dean Curry 0.0 0 8= 22 201
  6.230 13      
26th July 2015 Total Weight (kg) Fish Caught Position Points Running Total
Sam Collier 4.400 9 1 50 276
Louie Smith 3.520 7 2 49 65
Tim Fagg 1.960 5 3 48 255
John Green 1.850 4 4 47 198
Alan Underdown 1.660 4 5 46 280
Dave Andrews 1.630 3 6 45 215
Barry Wilmshurst 1.240 3 7 44 231
Kevin Scott 1.070 2 8 43 160
Mick Hambrook 0.770 2 9 42 168
Fred Leach 0.540 1 10 41 232
Dean Curry 0.520 1 11 40 241
Dave Eaglestone 0.230 2 12 39 191
Dave Chamberlain 0.100 1 13 38 244
Steve Swan 0.0 0 14= 19 79
Mark Wilkie 0.0 0 14= 19 151
Shane Bradford 0.0 0 14= 19 223
John Smissen 0.0 0 14= 19 136
Mike Cox 0.0 0 14= 19 93
Luke Hutton 0.0 0 14= 19 286
Alan Green 0.0 0 14= 19 86
Julian Attwood 0.0 0 14= 19 220
Matthew Wilson 0.0 0 14= 19 159
  19.49 44      
9th August 2015 Total Weight (kg) Fish Caught Position Points Running Total
Tim Fagg 10.860 79 1 50 305
Dave Chamberlain 8.810 66 2 49 293
Alan Underdown 8.720 57 3 48 328
John Green 6.630 25 4 47 245
Steve Hackett 5.700 43 5 46 228
Julian Attwood 5.180 37 6 45 265
Barry Wilmshurst 5.170 35 7 44 275
Luke Hutton 4.980 41 8 43 329
Dave Andrews 4.800 31 9 42 257
Joe Smith 3.600 22 10 41 256
Josh Hackett 2.490 19 11 40 165
Fred Leach 2.220 18 12 39 271
John Smissen 2.080 17 13 38 174
Dean Curry 2.050 17 14 37 278
Sam Collier 1.710 13 15= 36 312
Len Brown 1.710 14 15= 36 239
Tony Peaty 0.630 5 16 35 175
Mick Hambrook 0.240 2 17 34 202
Henry Thomas 0.120 1 18 33 222
Alan Green 0.0 0 19= 16 102
Steve Gillett 0.0 0 19= 16 120
  77.7 542      
29th August 2015 Total Weight (kg) Fish Caught Position Points Running Total
Ken Withington 0.390 1 1 50 50
Len Brown 0.260 1 2 49 288
Barry Wilmshurst 0.250 1 3 48 323
Fred Leach 0.240 1 4 47 318
Dean Curry 0.0 0 5= 23 301
Mark Wilkie 0.0 0 5= 23 174
John Green 0.0 0 5= 23 268
Steve Hackett 0.0 0 5= 23 251
Brian Smith 0.0 0 5= 23 132
Kevin Scott 0.0 0 5= 23 183
Tim Fagg 0.0 0 5= 23 328
Tony Peaty 0.0 0 5= 23 198
Dave Eaglestone 0.0 0 5= 23 214
Alan Underdown 0.0 0 5= 23 351
John Smissen 0.0 0 5= 23 197
Luke Hutton 0.0 0 5= 23 352
Andy Manning 0.0 0 5= 23 181
Dave Chamberlain 0.0 0 5= 23 316
Julian Attwood 0.0 0 5= 23 288
  1.14 4      
13th September 2015 Total Weight (kg) Fish Caught Position Points Running Total
Luke Hutton 2.550 8 1 50 402
Saul Page 1.760 10 2 49 130
Josh Hackett 1.730 8 3 48 213
Alan Underdown 1.700 5 4 47 398
Dean Curry 1.670 8 5 46 347
Brian Smith 1.510 6 6 45 177
Tim Fagg 1.470 9 7 44 372
Fred Leach 1.400 6 8 43 361
Sam Collier 1.300 8 9 42 354
Richard Yates 1.270 4 10 41 91
Louie Smith 1.240 5 11 40 105
Dave Chamberlain 1.160 6 12 39 355
Mike Cox 1.150 6 13 38 131
Joe Smith 1.080 3 14 37 293
Steve Hackett 1.070 6 15 36 287
Julian Attwood 1.020 5 16 35 323
John Smissen 1.010 6 17 34 231
John Green 0.940 6 18 33 301
Len Brown 0.550 4 19 32 320
Tony Peaty 0.400 4 20 31 229
Barry Wilmshurst 0.390 2 21 30 353
Steve Gillett 0.380 3 22= 29 149
Henry Thomas 0.380 2 22= 29 251
Mick Hambrook 0.330 2 23 28 230
Alan Green 0.290 2 24 27 129
Ivan Rubins 0.180 1 25 26 242
Andy Manning 0.0 0 26= 13 194
Kevin Scott 0.0 0 26= 13 196
  27.93 135      
25th October 2015 Total Weight (kg) Fish Caught Position Points Running Total
Kevin Scott 5.120 23 1 50 246
Luke Hutton 5.010 27 2 49 451
Josh Hackett 4.860 18 3 48 261
Sam Collier 4.530 16 4 47 401
Andy Manning 4.490 12 5 46 240
Barry Wilmshurst 3.800 15 6 45 398
Steve Hackett 3.740 21 7 44 331
Steve Swan 3.730 18 8 43 122
Mark Wilkie 3.580 19 9 42 216
Ken Withington 3.540 19 10 41 91
Julian Attwood 3.480 17 11 40 363
Alan Underdown 3.440 9 12 39 437
Dave Chamberlain 3.020 14 13 38 393
Dave Eaglestone 2.700 11 14 37 251
Len Brown 2.500 12 15 36 356
Henry Thomas 2.290 13 16 35 286
Fred Leach 2.210 11 17 34 395
John Green 1.900 9 18 33 334
Tony Peaty 1.200 6 19 32 261
John Smissen 0.880 6 20 31 262
Alan Green 0.390 2 21 30 159
Shane Bradford 0.250 1 22 29 252
Brian Smith 0.0 0 23 14 191
  66.66 299      
22nd November 2015 Total Weight (kg) Fish Caught Position Points Running Total
Luke Hutton 6.650 45 1 50 501
Brian Smith 4.750 31 2 49 240
Ken Withington 4.260 24 3 48 139
John Green 4.200 18 4 47 381
Mark Wilkie 4.180 28 5 46 262
Fred Leach 4.090 28 6 45 440
Andy Manning 3.930 22 7 44 284
Julian Attwood 3.910 23 8 43 406
Steve Hackett 3.300 18 9 42 373
Dave Chamberlain 3.120 18 10 41 434
Josh Hackett 2.670 16 11 40 301
Alan Underdown 2.290 15 12 39 476
Dave Eaglestone 2.280 14 13 38 289
Sam Collier 2.240 15 14 37 438
Henry Thomas 1.320 8 15 36 322
Alan Green 1.270 8 16 35 194
Kevin Scott 0.0 0 17= 17 263
Louie Smith 0.0 0 17= 17 122
Mick Hambrook 0.0 0 17= 17 247
Steve Swan 0.0 0 17= 17 139
  54.46 331      
20th December 2015 Total Weight (kg) Fish Caught Position Points Running Total
Points from this match are not eligible for the ladder and are included here for interest only
Dave Andrews 6.680 35 1 (50) (307)
Luke Hutton 6.180 38 2 (49) (550)
Saul Page 5.870 36 3 (48) (178)
Mark Wilkie 5.370 20 4 (47) (309)
Dave Chamberlain 5.200 25 5 (46) (480)
Joe Smith 5.100 27 6 (45) (285)
Andy Manning 5.080 30 7 (44) (328)
Alan Underdown 4.980 28 8 (43) (519)
Julian Attwood 4.960 26 9 (42) (448)
Brian Smith 4.950 29 10 (41) (281)
Fred Leach 4.900 31 11 (40) (480)
Barry Wilmshurst 4.690 25 12 (39) (437)
Tim Fagg 4.250 24 13 (38) (410)
John Green 3.800 20 14 (37) (418)
Dave Eaglestone 3.790 21 15 (36) (325)
Dave Morris 3.660 22 16 (35) (74)
Kevin Scott 3.430 19 17 (34) (297)
Josh Hackett 3.420 23 18 (33) (334)
Ken Withington 3.400 19 19 (32) (171)
Steve Hackett 3.220 17 20 (31) (404)
Graham Constable 3.110 16 21 (30) (30)
Steve Gillett 2.800 16 22 (29) (178)
Sam Collier 2.760 18 23 (28) (466)
Mick Hambrook 1.880 13 24 (27) (274)
Steve Swan 0.0 0 25 (13) (152)
  103.48 578      

Deal & Walmer Angling Association

Dave Chamberlain

The Deal and Walmer Angling Association invites new members to join the club. Founded in 1904, it is one of the oldest established sea angling clubs in Britain. The members have full use of the only cabin that is open on Deal Pier. The cabin provides club members with shelter and the use of its facilities - lockers, hot and cold running water, kettle, microwave etc. As the club is affiliated to the Angling Trust it allows members to participate with third party insurance whilst fishing in the club competitions. Details and membership renewal forms are available from Pleasure Angling (Dean) and Channel Angling (Fred), Deal's two bait and tackle shops.

Lockers Club Cabin Lord Douglas of Blenheim

Seniors £8.00
O.A.P. £6.00
Disabled £6.00
Junior £1.00
Cabin Key £5.00
Locker (wood) £5.00
Locker (metal) £3.00
Metal badge £3.00

New D&WAA competition points system for the 2015 campaign

Under the Gillett points system, match points are allocated to catches in descending weight order starting with 50 points for the heaviest catch e.g. 50 (1st), 49 (2nd), 48 (3rd), 47 (4th) and so on to the lowest weighed-in catch e.g. 41 (10th) at which point the remaining points (40) are halved and allocated to each of the match participants not weighing-in e.g. 40 ÷ 2 = 20 points for each of the anglers not weighing-in.

The purpose of the Gillett points system is to mitigate the unduly harsh effects of "blanking" and encourage club members to continue their participation in club matches throughout the 2015 campaign. The Gillett points system also obviates the need to allocate additional points for weighing-in and attendance.

An example match outcome for 30 anglers:

Name Weight Placing Points
Micky 5.55 kg 1 50
Pluto 4.99 kg 2 49
Donald 4.54 kg 3 48
Minnie 3.88 kg 4 47
Dumbo 2.66 kg 5 46
Mutley 2.55 kg 6 45
Dick 2.24 kg 7 44
Basil 2.03 kg 8 43
Billy 1.75 kg 9 42
Thumper 1.55 kg 10 41
Dave 0 kg 11= 20
Dean 0 kg 11= 20
Doug 0 kg 11= 20
Stevie 0 kg 11= 20
Ivan 0 kg 11= 20
Wazza 0 kg 11= 20

The table below compares the final D&WAA 2014 competition leader-board with the outcome calculated using the Gillett points system based on 30 points per match in each of the 11 matches comprising the 2014 campaign:

2014 Points System   2015 Gillett Points System Change Attendance
(of 11)
# Name Points # Name Points
1 John Green 82.5 1 John Green 252 = 10
2 Saul Page 59 2 Andy Manning 207 +1 9
3 Andy Manning 56 3 Dean Curry 202 +1 9
4= Dean Curry 53 4 Dave Chamberlain 187 +4 10
4= Tim Fagg 53 5 Saul Page 175 -3 7
5 Brian Smith 40 6 Tim Fagg 173 -2 7
6 Luke Hutton 36 7 Fred Leach 167 +2 11
7 Richard Yates 34 8 Julian Attwood 164 +4 9
8 Dave Chamberlain 32 9= Brian Smith 159 -4 10
9 Fred Leach 31 9= Alan Green 159 +8 11
10 Kevin Scott 29 10 Kevin Scott 146 = 8
11 Steve Hackett 28 11 Steve Hackett 141 = 8
12 Julian Attwood 27 12 Luke Hutton 119 -6 5
13= John Smissen 25 13 Shane Bradford 116 = 6
13= Shane Bradford 25 14 Joe Smith 112 = 6
14 Joe Smith 24 15 John Smissen 109 -2 6
15 Adam Johnson 18.5 16 Richard Yates 88 -9 3
16 David Eaglestone 18 17 David Eaglestone 85 -1 4
17 Alan Green 17 18 Ivan Rubins 77 = 4
18= Ivan Rubins 15 19= Mick Hambrook 76 +6 6
18= Tony Peaty 15 19= Jim Buckingham 76 +1 5
19 Len Brown 14 20 Tony Peaty 74 -2 5
20= Colin Constable 13 21 Len Brown 73 -2 5
20= Jim Buckingham 13 22 Steve Gillett 66 +1 4
21 Michael Cox 12 23 Colin Constable 62 -3 3
22= Dave Andrews 11 24 Adam Johnson 55 -9 2
22= Ken Withington 11 25 Dave Andrews 54 -3 2
23 Steve Gillett 10 26 Paul Charlton 52 -2 5
24 Paul Charlton 9 27 Ken Withington 47 -5 2
25 Mick Hambrook 8 28 Owen Scamp 45 -2 3
26= Josh Hackett 5 29= Nick Hedges 35 -2 2
26= Owen Scamp 5 29= Michael Cox 35 -8 3
27 Nick Hedges 3 30 Josh Hackett 23 -4 1
28= Matthew Wilson 2 31 Matthew Wilson 20 -3 1
28= Graham Constable 2 32 Graham Constable 18 -4 1
28= Warren Hayes 2 33 Justin Price 15 -4 1
29= Ian Forrester 1 34 Ian Forrester 14 -5 1
29= Justin Price 1 35 Warren Hayes 13 -7 1
Median 5
Average 5.2

"Flatfish-only" (sole) Competition Notes

The "flatfish-only" (sole) competition is a D&WAA members-only beach match in which:

  1. round fish are ineligible, and
  2. sole - if any are caught and regardless of size - take precedence over other flatfish species.

All undersized flatfish are to be measured, recorded, signed-off and returned until three (3) sizeable flatfish have been caught, following which undersized fish will not be recorded. Please note that it is the individual angler's responsibility to ensure that, after being measured and recorded, all undersized flatfish are returned alive to the water from which they were taken and must not be retained.

The length of all flatfish is to be measured in centimetres, from the tip of the snout to the end of the tail fin and, should there be any dispute on the measurement of a flatfish, the D&WAA Secretary's Master Measure will be the deciding measure.

The three (3) heaviest sole take priority over all other flatfish caught but, if three (3) or less sole are not caught, then sizeable flatfish will take the prizes. If no sizeable flatfish are caught the longest total of undersize sole will take precedence over any other flatfish.

For the purposes of the D&WAA "heaviest flatfish" of 2015 award, the longest sole (or flatfish if no sole is caught) measured at this competition will also be weighed.

Five prizes are awarded from the total of the entry fees collected at the competition: first (40%), second (25%) and third (15%) place and heaviest flatfish (12%) and second heaviest flatfish (8%). A prize is shared if and when an eligible catch is matched. If less than three (3) flatfish are caught the prize(s) is\are awarded on the basis of the outcome of a draw of the competitors' peg cards. In addition, points will be awarded in the usual way.

In summary, you will be fishing for flatties, particularly Dover, common or black sole (all common names for Solea solea) but, for the avoidance of doubt, the following flatfish species, although eligible to be measured for the competition (being flatfish), are not considered to be "sole" for such purposes:

The competition will be pegged on the stretch of Walmer beach from Cambridge Road heading north to the pier and fished between 8pm and midnight on Saturday, 29th August 2015, so please try to be at the Cambridge Road venue by 7pm. The "measure-in" will take place 15 minutes after midnight.

The D&WAA is an affiliate of the Angling Trust, whose recommended retention sizes for flatfish caught at sea angling matches and competitions are set out below. Following these recommendations will ensure that neither the D&WAA nor its members are in contravention of any local bye laws set by the Kent Inshore Fishery and Conservation Authority.

Species (common name) Species Recommended Retention Size
(centimetres)
Recommended Retention Size
(inches)
Brill Scophthalmus rhombus 35cm 13¾in
Dab Limanda limanda 23cm 9in
Dab, Long Rough Hippoglossoides platessoides 20cm 8in
Flounder Platichthys flesus 27cm 10⅔in
Megrim Lepidorhombus whiffiagonis 25cm 9¾in
Plaice Pleuronectes platessa 28cm 11in
Sole, Dover Solea solea 25cm 9¾in
Sole, Lemon Microstomus kitt 25cm 9¾in
Turbot Scophthalmus maximus 35cm 13¾in
Witch Glyptocephalus cynoglossus 28cm 11in

UK shore-caught flattie records

Species (common name) lb oz dr Year
Brill 7 7 8 1980
Dab 2 9 8 1936
Flounder 5 7 0 1994
Megrim 2 6 1 1987
Plaice 8 6 14 1989
Sole 6 8 10 1991
Sole, Lemon 2 7 11 1980
Turbot 28 8 0 1973
Witch 1 2 13 1967

Top